Average Price Per Sq. Foot. by Month

The following data is a historic representation of average price per square foot for single family residences sold since July 1994 in Kern County. While average home price is an interesting barometer, price per square foot is more accurate in determining sales trends.

Please keep in mind that the numbers are derived from currently "worked" sales by the Kern County Assessor's office and may not reflect recent activity.

This information is provided solely as informational and is not intended to be used for any other purpose.

Month/Year   Approx. # of sales   Average $ Sq. Ft.   % Change from prior month   $ Change from prior month
07/'94     3     $69.00     0.00%     $0.00
08/'94     5     $69.00     0.00%     $0.00
09/'94     2     $72.00     4.35%     $3.00
10/'94     2     $67.00     -6.94%     ($5.00)
11/'94     1     $76.00     13.43%     $9.00
02/'95     2     $70.00     -7.89%     ($6.00)
03/'95     16     $69.00     -1.43%     ($1.00)
04/'95     23     $69.00     0.00%     $0.00
05/'95     28     $68.00     -1.45%     ($1.00)
06/'95     28     $72.00     5.88%     $4.00
07/'95     29     $68.00     -5.56%     ($4.00)
08/'95     32     $67.00     -1.47%     ($1.00)
09/'95     32     $71.00     5.97%     $4.00
10/'95     48     $71.00     0.00%     $0.00
11/'95     73     $72.00     1.41%     $1.00
12/'95     70     $72.00     0.00%     $0.00
01/'96     77     $70.00     -2.78%     ($2.00)
02/'96     175     $70.00     0.00%     $0.00
03/'96     373     $71.00     1.43%     $1.00
04/'96     375     $71.00     0.00%     $0.00
05/'96     385     $70.00     -1.41%     ($1.00)
06/'96     335     $71.00     1.43%     $1.00
07/'96     363     $71.00     0.00%     $0.00
08/'96     378     $71.00     0.00%     $0.00
09/'96     291     $70.00     -1.41%     ($1.00)
10/'96     352     $71.00     1.43%     $1.00
11/'96     268     $71.00     0.00%     $0.00
12/'96     277     $70.00     -1.41%     ($1.00)
01/'97     290     $70.00     0.00%     $0.00
02/'97     275     $70.00     0.00%     $0.00
03/'97     304     $71.00     1.43%     $1.00
04/'97     330     $70.00     -1.41%     ($1.00)
05/'97     356     $71.00     1.43%     $1.00
06/'97     332     $70.00     -1.41%     ($1.00)
07/'97     395     $71.00     1.43%     $1.00
08/'97     451     $71.00     0.00%     $0.00
09/'97     353     $71.00     0.00%     $0.00
10/'97     384     $71.00     0.00%     $0.00
11/'97     302     $70.00     -1.41%     ($1.00)
12/'97     343     $70.00     0.00%     $0.00
01/'98     279     $71.00     1.43%     $1.00
02/'98     331     $71.00     0.00%     $0.00
03/'98     378     $71.00     0.00%     $0.00
04/'98     429     $70.00     -1.41%     ($1.00)
05/'98     462     $71.00     1.43%     $1.00
06/'98     483     $71.00     0.00%     $0.00
07/'98     453     $71.00     0.00%     $0.00
08/'98     502     $71.00     0.00%     $0.00
09/'98     507     $71.00     0.00%     $0.00
10/'98     486     $72.00     1.41%     $1.00
11/'98     455     $72.00     0.00%     $0.00
12/'98     520     $71.00     -1.39%     ($1.00)
01/'99     428     $71.00     0.00%     $0.00
02/'99     466     $72.00     1.41%     $1.00
03/'99     573     $71.00     -1.39%     ($1.00)
04/'99     557     $72.00     1.41%     $1.00
05/'99     476     $72.00     0.00%     $0.00
06/'99     574     $73.00     1.39%     $1.00
07/'99     588     $72.00     -1.37%     ($1.00)
08/'99     567     $73.00     1.39%     $1.00
09/'99     475     $73.00     0.00%     $0.00
10/'99     445     $73.00     0.00%     $0.00
11/'99     439     $74.00     1.37%     $1.00
12/'99     470     $73.00     -1.35%     ($1.00)
01/'00     370     $73.00     0.00%     $0.00
02/'00     421     $73.00     0.00%     $0.00
03/'00     575     $73.00     0.00%     $0.00
04/'00     447     $73.00     0.00%     $0.00
05/'00     486     $74.00     1.37%     $1.00
06/'00     578     $74.00     0.00%     $0.00
07/'00     501     $73.00     -1.35%     ($1.00)
08/'00     579     $73.00     0.00%     $0.00
09/'00     586     $75.00     2.74%     $2.00
10/'00     564     $74.00     -1.33%     ($1.00)
11/'00     449     $75.00     1.35%     $1.00
12/'00     540     $76.00     1.33%     $1.00
01/'01     504     $74.00     -2.63%     ($2.00)
02/'01     558     $75.00     1.35%     $1.00
03/'01     694     $76.00     1.33%     $1.00
04/'01     654     $75.00     -1.32%     ($1.00)
05/'01     700     $76.00     1.33%     $1.00
06/'01     778     $77.00     1.32%     $1.00
07/'01     713     $77.00     0.00%     $0.00
08/'01     849     $77.00     0.00%     $0.00
09/'01     658     $77.00     0.00%     $0.00
10/'01     786     $78.00     1.30%     $1.00
11/'01     711     $78.00     0.00%     $0.00
12/'01     756     $78.00     0.00%     $0.00
01/'02     726     $78.00     0.00%     $0.00
02/'02     693     $79.00     1.28%     $1.00
03/'02     861     $79.00     0.00%     $0.00
04/'02     896     $79.00     0.00%     $0.00
05/'02     912     $80.00     1.27%     $1.00
06/'02     804     $81.00     1.25%     $1.00
07/'02     932     $81.00     0.00%     $0.00
08/'02     1059     $82.00     1.23%     $1.00
09/'02     947     $83.00     1.22%     $1.00
10/'02     1068     $83.00     0.00%     $0.00
11/'02     935     $85.00     2.41%     $2.00
12/'02     1056     $85.00     0.00%     $0.00
01/'03     983     $85.00     0.00%     $0.00
02/'03     973     $85.00     0.00%     $0.00
03/'03     1056     $87.00     2.35%     $2.00
04/'03     1205     $88.00     1.15%     $1.00
05/'03     1243     $88.00     0.00%     $0.00
06/'03     1275     $90.00     2.27%     $2.00
07/'03     1416     $91.00     1.11%     $1.00
08/'03     1414     $92.00     1.10%     $1.00
09/'03     1465     $93.00     1.09%     $1.00
10/'03     1516     $93.00     0.00%     $0.00
11/'03     1311     $95.00     2.15%     $2.00
12/'03     1343     $96.00     1.05%     $1.00
01/'04     1220     $95.00     -1.04%     ($1.00)
02/'04     1158     $97.00     2.11%     $2.00
03/'04     1588     $99.00     2.06%     $2.00
04/'04     1660     $103.00     4.04%     $4.00
05/'04     1522     $105.00     1.94%     $2.00
06/'04     1753     $108.00     2.86%     $3.00
07/'04     1766     $111.00     2.78%     $3.00
08/'04     1783     $114.00     2.70%     $3.00
09/'04     1780     $117.00     2.63%     $3.00
10/'04     1720     $118.00     0.85%     $1.00
11/'04     1678     $116.00     -1.69%     ($2.00)
12/'04     1795     $120.00     3.45%     $4.00
01/'05     1589     $119.00     -0.83%     ($1.00)
02/'05     1465     $124.00     4.20%     $5.00
03/'05     1930     $131.00     5.65%     $7.00
04/'05     1880     $133.00     1.53%     $2.00
05/'05     1880     $138.00     3.76%     $5.00
06/'05     2062     $141.00     2.17%     $3.00
07/'05     1971     $143.00     1.42%     $2.00
08/'05     2204     $146.00     2.10%     $3.00
09/'05     2063     $150.00     2.74%     $4.00
10/'05     1859     $150.00     0.00%     $0.00
11/'05     1862     $154.00     2.67%     $4.00
12/'05     1875     $156.00     1.30%     $2.00
01/'06     1602     $151.00     -3.21%     ($5.00)
02/'06     1406     $155.00     2.65%     $4.00
03/'06     1909     $159.00     2.58%     $4.00
04/'06     1726     $156.00     -1.89%     ($3.00)
05/'06     1735     $158.00     1.28%     $2.00
06/'06     1767     $159.00     0.63%     $1.00
07/'06     1607     $159.00     0.00%     $0.00
08/'06     1773     $156.00     -1.89%     ($3.00)
09/'06     1483     $156.00     0.00%     $0.00
10/'06     1570     $153.00     -1.92%     ($3.00)
11/'06     1466     $151.00     -1.31%     ($2.00)
12/'06     1443     $154.00     1.99%     $3.00
01/'07     1291     $151.00     -1.95%     ($3.00)
02/'07     1199     $149.00     -1.32%     ($2.00)
03/'07     1311     $148.00     -0.67%     ($1.00)
04/'07     1108     $146.00     -1.35%     ($2.00)
05/'07     1257     $146.00     0.00%     $0.00
06/'07     1158     $145.00     -0.68%     ($1.00)
07/'07     1106     $145.00     0.00%     $0.00
08/'07     1035     $142.00     -2.07%     ($3.00)
09/'07     808     $138.00     -2.82%     ($4.00)
10/'07     941     $136.00     -1.45%     ($2.00)
11/'07     883     $135.00     -0.74%     ($1.00)
12/'07     847     $131.00     -2.96%     ($4.00)
01/'08     749     $126.00     -3.82%     ($5.00)
02/'08     719     $126.00     0.00%     $0.00
03/'08     900     $123.00     -2.38%     ($3.00)
04/'08     933     $123.00     0.00%     $0.00
05/'08     981     $121.00     -1.63%     ($2.00)
06/'08     993     $118.00     -2.48%     ($3.00)
07/'08     968     $115.00     -2.54%     ($3.00)
08/'08     992     $113.00     -1.74%     ($2.00)
09/'08     1055     $112.00     -0.88%     ($1.00)
10/'08     939     $108.00     -3.57%     ($4.00)
11/'08     734     $105.00     -2.78%     ($3.00)
12/'08     910     $103.00     -1.90%     ($2.00)
01/'09     761     $98.00     -4.85%     ($5.00)
02/'09     709     $98.00     0.00%     $0.00
03/'09     984     $98.00     0.00%     $0.00
04/'09     927     $97.00     -1.02%     ($1.00)
05/'09     869     $98.00     1.03%     $1.00
06/'09     903     $97.00     -1.02%     ($1.00)
07/'09     944     $96.00     -1.03%     ($1.00)
08/'09     839     $98.00     2.08%     $2.00
09/'09     871     $96.00     -2.04%     ($2.00)
10/'09     933     $99.00     3.13%     $3.00
11/'09     831     $99.00     0.00%     $0.00
12/'09     865     $98.00     -1.01%     ($1.00)
01/'10     652     $96.00     -2.04%     ($2.00)
02/'10     638     $96.00     0.00%     $0.00
03/'10     841     $97.00     1.04%     $1.00
04/'10     802     $94.00     -3.09%     ($3.00)
05/'10     884     $98.00     4.26%     $4.00
06/'10     1001     $97.00     -1.02%     ($1.00)
07/'10     721     $94.00     -3.09%     ($3.00)
08/'10     784     $94.00     0.00%     $0.00
09/'10     744     $94.00     0.00%     $0.00
10/'10     716     $92.00     -2.13%     ($2.00)
11/'10     701     $94.00     2.17%     $2.00
12/'10     794     $93.00     -1.06%     ($1.00)
01/'11     704     $91.00     -2.15%     ($2.00)
02/'11     569     $89.00     -2.20%     ($2.00)
03/'11     815     $90.00     1.12%     $1.00
04/'11     691     $88.00     -2.22%     ($2.00)
05/'11     779     $91.00     3.41%     $3.00
06/'11     827     $90.00     -1.10%     ($1.00)
07/'11     692     $90.00     0.00%     $0.00
08/'11     848     $90.00     0.00%     $0.00
09/'11     754     $88.00     -2.22%     ($2.00)
10/'11     691     $88.00     0.00%     $0.00
11/'11     726     $90.00     2.27%     $2.00
12/'11     743     $91.00     1.11%     $1.00
01/'12     574     $90.00     -1.10%     ($1.00)
02/'12     628     $89.00     -1.11%     ($1.00)
03/'12     785     $88.00     -1.12%     ($1.00)
04/'12     750     $89.00     1.14%     $1.00
05/'12     769     $91.00     2.25%     $2.00
06/'12     814     $91.00     0.00%     $0.00
07/'12     797     $92.00     1.10%     $1.00
08/'12     884     $93.00     1.09%     $1.00
09/'12     721     $93.00     0.00%     $0.00
10/'12     895     $94.00     1.08%     $1.00
11/'12     739     $93.00     -1.06%     ($1.00)
12/'12     767     $95.00     2.15%     $2.00
01/'13     795     $95.00     0.00%     $0.00
02/'13     736     $96.00     1.05%     $1.00
03/'13     775     $98.00     2.08%     $2.00
04/'13     876     $99.00     1.02%     $1.00
05/'13     932     $101.00     2.02%     $2.00
06/'13     857     $104.00     2.97%     $3.00
07/'13     947     $103.00     -0.96%     ($1.00)
08/'13     868     $104.00     0.97%     $1.00
09/'13     779     $106.00     1.92%     $2.00
10/'13     768     $106.00     0.00%     $0.00
11/'13     721     $107.00     0.94%     $1.00
12/'13     641     $105.00     -1.87%     ($2.00)
01/'14     629     $105.00     0.00%     $0.00
02/'14     607     $106.00     0.95%     $1.00
03/'14     727     $108.00     1.89%     $2.00
04/'14     767     $109.00     0.93%     $1.00
05/'14     796     $111.00     1.83%     $2.00
06/'14     822     $111.00     0.00%     $0.00
07/'14     802     $113.00     1.80%     $2.00
08/'14     870     $114.00     0.88%     $1.00
09/'14     735     $114.00     0.00%     $0.00
10/'14     794     $113.00     -0.88%     ($1.00)
11/'14     654     $111.00     -1.77%     ($2.00)
12/'14     690     $112.00     0.90%     $1.00
01/'15     606     $113.00     0.89%     $1.00
02/'15     604     $114.00     0.88%     $1.00
03/'15     817     $115.00     0.88%     $1.00
04/'15     831     $116.00     0.87%     $1.00
05/'15     890     $117.00     0.86%     $1.00
06/'15     925     $115.00     -1.71%     ($2.00)
07/'15     944     $117.00     1.74%     $2.00
08/'15     853     $117.00     0.00%     $0.00
09/'15     857     $117.00     0.00%     $0.00
10/'15     779     $116.00     -0.85%     ($1.00)
11/'15     637     $116.00     0.00%     $0.00
12/'15     749     $115.00     -0.86%     ($1.00)
01/'16     679     $115.00     0.00%     $0.00
02/'16     709     $113.00     -1.74%     ($2.00)
03/'16     912     $115.00     1.77%     $2.00
04/'16     867     $116.00     0.87%     $1.00
05/'16     866     $117.00     0.86%     $1.00
06/'16     978     $120.00     2.56%     $3.00
07/'16     851     $120.00     0.00%     $0.00
08/'16     929     $119.00     -0.83%     ($1.00)
09/'16     871     $119.00     0.00%     $0.00
10/'16     878     $120.00     0.84%     $1.00
11/'16     848     $120.00     0.00%     $0.00
12/'16     839     $120.00     0.00%     $0.00
01/'17     789     $120.00     0.00%     $0.00
02/'17     695     $119.00     -0.83%     ($1.00)
03/'17     906     $122.00     2.52%     $3.00
04/'17     800     $123.00     0.82%     $1.00
05/'17     913     $123.00     0.00%     $0.00
06/'17     975     $125.00     1.63%     $2.00
07/'17     893     $125.00     0.00%     $0.00
08/'17     925     $124.00     -0.80%     ($1.00)
09/'17     856     $126.00     1.61%     $2.00
10/'17     886     $123.00     -2.38%     ($3.00)
11/'17     794     $124.00     0.81%     $1.00
12/'17     812     $124.00     0.00%     $0.00
01/'18     661     $124.00     0.00%     $0.00
02/'18     651     $127.00     2.42%     $3.00
03/'18     807     $130.00     2.36%     $3.00
04/'18     841     $129.00     -0.77%     ($1.00)
05/'18     943     $131.00     1.55%     $2.00
06/'18     925     $132.00     0.76%     $1.00
07/'18     902     $132.00     0.00%     $0.00
08/'18     950     $131.00     -0.76%     ($1.00)
09/'18     722     $130.00     -0.76%     ($1.00)
10/'18     844     $131.00     0.77%     $1.00
11/'18     723     $132.00     0.76%     $1.00
12/'18     702     $131.00     -0.76%     ($1.00)
01/'19     665     $128.00     -2.29%     ($3.00)
02/'19     604     $132.00     3.13%     $4.00
03/'19     810     $135.00     2.27%     $3.00
04/'19     888     $136.00     0.74%     $1.00
05/'19     902     $135.00     -0.74%     ($1.00)
06/'19     839     $138.00     2.22%     $3.00
07/'19     979     $137.00     -0.72%     ($1.00)
08/'19     1003     $137.00     0.00%     $0.00
09/'19     867     $138.00     0.73%     $1.00
10/'19     887     $136.00     -1.45%     ($2.00)
11/'19     774     $138.00     1.47%     $2.00
12/'19     780     $136.00     -1.45%     ($2.00)
01/'20     798     $135.00     -0.74%     ($1.00)
02/'20     691     $137.00     1.48%     $2.00
03/'20     782     $143.00     4.38%     $6.00
04/'20     698     $143.00     0.00%     $0.00
05/'20     678     $143.00     0.00%     $0.00
06/'20     997     $145.00     1.40%     $2.00
07/'20     1068     $146.00     0.69%     $1.00
08/'20     950     $147.00     0.68%     $1.00
09/'20     1069     $148.00     0.68%     $1.00
10/'20     1098     $149.00     0.68%     $1.00
11/'20     973     $152.00     2.01%     $3.00
12/'20     1137     $153.00     0.66%     $1.00
01/'21     875     $152.00     -0.65%     ($1.00)
02/'21     960     $152.00     0.00%     $0.00
03/'21     1165     $154.00     1.32%     $2.00
04/'21     1092     $158.00     2.60%     $4.00
05/'21     1077     $161.00     1.90%     $3.00
06/'21     1083     $165.00     2.48%     $4.00
07/'21     1036     $167.00     1.21%     $2.00
08/'21     1127     $169.00     1.20%     $2.00
09/'21     1058     $169.00     0.00%     $0.00
10/'21     1020     $171.00     1.18%     $2.00
11/'21     980     $172.00     0.58%     $1.00
12/'21     882     $173.00     0.58%     $1.00
01/'22     880     $174.00     0.58%     $1.00
02/'22     820     $174.00     0.00%     $0.00
03/'22     1094     $176.00     1.15%     $2.00
04/'22     977     $182.00     3.41%     $6.00
05/'22     956     $184.00     1.10%     $2.00
06/'22     962     $184.00     0.00%     $0.00
07/'22     799     $188.00     2.17%     $4.00
08/'22     854     $185.00     -1.60%     ($3.00)
09/'22     776     $177.00     -4.32%     ($8.00)
10/'22     661     $182.00     2.82%     $5.00
11/'22     574     $178.00     -2.20%     ($4.00)
12/'22     580     $176.00     -1.12%     ($2.00)
01/'23     545     $174.00     -1.14%     ($2.00)
02/'23     567     $183.00     5.17%     $9.00
03/'23     726     $183.00     0.00%     $0.00
04/'23     599     $183.00     0.00%     $0.00
05/'23     689     $185.00     1.09%     $2.00
06/'23     730     $183.00     -1.08%     ($2.00)
07/'23     647     $186.00     1.64%     $3.00
08/'23     683     $184.00     -1.08%     ($2.00)
09/'23     610     $182.00     -1.09%     ($2.00)
10/'23     597     $187.00     2.75%     $5.00
11/'23     560     $184.00     -1.60%     ($3.00)
12/'23     564     $183.00     -0.54%     ($1.00)
01/'24     538     $183.00     0.00%     $0.00
02/'24     533     $185.00     1.09%     $2.00
03/'24     617     $186.00     0.54%     $1.00
04/'24     683     $186.00     0.00%     $0.00
05/'24     696     $187.00     0.54%     $1.00
06/'24     643     $195.00     4.28%     $8.00
07/'24     658     $190.00     -2.56%     ($5.00)
08/'24     714     $186.00     -2.11%     ($4.00)
09/'24     586     $185.00     -0.54%     ($1.00)
10/'24     612     $179.00     -3.24%     ($6.00)
11/'24     567     $174.00     -2.79%     ($5.00)
12/'24     538     $158.00     -9.20%     ($16.00)
01/'25     18     $165.00     4.43%     $7.00
Login:
Password:
New Features
4/27/2010
Added base date to comparable sales allowing comps to run from a previous point in time

6/20/2008
StreetView - Added StreetView feature to the mapping

6/12/2008
Queue Feature - Add, remove and view items easily from one centralized location

3/21/2008
Added Fictitious Business Name information

3/11/2008
Added interactive Recent Default Notices Map

3/07/2008
Added interactive Recent Trustee's Sales Map
and much more...