Average Price Per Sq. Foot. by Month

The following data is a historic representation of average price per square foot for single family residences sold since July 1994 in Kern County. While average home price is an interesting barometer, price per square foot is more accurate in determining sales trends.

Please keep in mind that the numbers are derived from currently "worked" sales by the Kern County Assessor's office and may not reflect recent activity.

This information is provided solely as informational and is not intended to be used for any other purpose.

Month/Year   Approx. # of sales   Average $ Sq. Ft.   % Change from prior month   $ Change from prior month
07/'94     2     $72.00     0.00%     $0.00
08/'94     3     $65.00     -9.72%     ($7.00)
09/'94     1     $63.00     -3.08%     ($2.00)
10/'94     2     $67.00     6.35%     $4.00
12/'94     1     $2.00     -97.01%     ($65.00)
02/'95     1     $70.00     3,400.00%     $68.00
03/'95     11     $70.00     0.00%     $0.00
04/'95     21     $68.00     -2.86%     ($2.00)
05/'95     27     $64.00     -5.88%     ($4.00)
06/'95     19     $71.00     10.94%     $7.00
07/'95     24     $68.00     -4.23%     ($3.00)
08/'95     27     $66.00     -2.94%     ($2.00)
09/'95     27     $67.00     1.52%     $1.00
10/'95     43     $67.00     0.00%     $0.00
11/'95     66     $71.00     5.97%     $4.00
12/'95     61     $70.00     -1.41%     ($1.00)
01/'96     72     $71.00     1.43%     $1.00
02/'96     166     $71.00     0.00%     $0.00
03/'96     261     $70.00     -1.41%     ($1.00)
04/'96     261     $70.00     0.00%     $0.00
05/'96     283     $69.00     -1.43%     ($1.00)
06/'96     247     $69.00     0.00%     $0.00
07/'96     244     $70.00     1.45%     $1.00
08/'96     286     $69.00     -1.43%     ($1.00)
09/'96     206     $69.00     0.00%     $0.00
10/'96     237     $71.00     2.90%     $2.00
11/'96     192     $69.00     -2.82%     ($2.00)
12/'96     200     $69.00     0.00%     $0.00
01/'97     183     $68.00     -1.45%     ($1.00)
02/'97     184     $69.00     1.47%     $1.00
03/'97     193     $70.00     1.45%     $1.00
04/'97     205     $70.00     0.00%     $0.00
05/'97     243     $70.00     0.00%     $0.00
06/'97     221     $69.00     -1.43%     ($1.00)
07/'97     273     $72.00     4.35%     $3.00
08/'97     330     $70.00     -2.78%     ($2.00)
09/'97     222     $70.00     0.00%     $0.00
10/'97     258     $71.00     1.43%     $1.00
11/'97     203     $70.00     -1.41%     ($1.00)
12/'97     243     $68.00     -2.86%     ($2.00)
01/'98     159     $71.00     4.41%     $3.00
02/'98     202     $70.00     -1.41%     ($1.00)
03/'98     243     $70.00     0.00%     $0.00
04/'98     276     $69.00     -1.43%     ($1.00)
05/'98     325     $70.00     1.45%     $1.00
06/'98     329     $70.00     0.00%     $0.00
07/'98     331     $71.00     1.43%     $1.00
08/'98     345     $71.00     0.00%     $0.00
09/'98     370     $71.00     0.00%     $0.00
10/'98     352     $72.00     1.41%     $1.00
11/'98     314     $71.00     -1.39%     ($1.00)
12/'98     377     $70.00     -1.41%     ($1.00)
01/'99     309     $70.00     0.00%     $0.00
02/'99     315     $71.00     1.43%     $1.00
03/'99     418     $71.00     0.00%     $0.00
04/'99     422     $71.00     0.00%     $0.00
05/'99     380     $72.00     1.41%     $1.00
06/'99     458     $73.00     1.39%     $1.00
07/'99     449     $72.00     -1.37%     ($1.00)
08/'99     434     $73.00     1.39%     $1.00
09/'99     364     $73.00     0.00%     $0.00
10/'99     340     $73.00     0.00%     $0.00
11/'99     330     $74.00     1.37%     $1.00
12/'99     388     $74.00     0.00%     $0.00
01/'00     244     $73.00     -1.35%     ($1.00)
02/'00     306     $73.00     0.00%     $0.00
03/'00     400     $74.00     1.37%     $1.00
04/'00     346     $72.00     -2.70%     ($2.00)
05/'00     369     $73.00     1.39%     $1.00
06/'00     443     $74.00     1.37%     $1.00
07/'00     391     $73.00     -1.35%     ($1.00)
08/'00     449     $74.00     1.37%     $1.00
09/'00     473     $74.00     0.00%     $0.00
10/'00     419     $74.00     0.00%     $0.00
11/'00     349     $74.00     0.00%     $0.00
12/'00     453     $76.00     2.70%     $2.00
01/'01     370     $74.00     -2.63%     ($2.00)
02/'01     394     $74.00     0.00%     $0.00
03/'01     524     $76.00     2.70%     $2.00
04/'01     505     $75.00     -1.32%     ($1.00)
05/'01     539     $77.00     2.67%     $2.00
06/'01     608     $77.00     0.00%     $0.00
07/'01     568     $78.00     1.30%     $1.00
08/'01     685     $78.00     0.00%     $0.00
09/'01     509     $77.00     -1.28%     ($1.00)
10/'01     577     $78.00     1.30%     $1.00
11/'01     537     $78.00     0.00%     $0.00
12/'01     542     $78.00     0.00%     $0.00
01/'02     492     $78.00     0.00%     $0.00
02/'02     481     $80.00     2.56%     $2.00
03/'02     602     $80.00     0.00%     $0.00
04/'02     673     $80.00     0.00%     $0.00
05/'02     692     $82.00     2.50%     $2.00
06/'02     626     $82.00     0.00%     $0.00
07/'02     715     $82.00     0.00%     $0.00
08/'02     787     $84.00     2.44%     $2.00
09/'02     669     $85.00     1.19%     $1.00
10/'02     777     $84.00     -1.18%     ($1.00)
11/'02     685     $87.00     3.57%     $3.00
12/'02     767     $88.00     1.15%     $1.00
01/'03     652     $88.00     0.00%     $0.00
02/'03     606     $88.00     0.00%     $0.00
03/'03     670     $90.00     2.27%     $2.00
04/'03     806     $91.00     1.11%     $1.00
05/'03     847     $93.00     2.20%     $2.00
06/'03     845     $94.00     1.08%     $1.00
07/'03     935     $95.00     1.06%     $1.00
08/'03     956     $98.00     3.16%     $3.00
09/'03     1026     $98.00     0.00%     $0.00
10/'03     1060     $99.00     1.02%     $1.00
11/'03     959     $99.00     0.00%     $0.00
12/'03     1019     $100.00     1.01%     $1.00
01/'04     825     $99.00     -1.00%     ($1.00)
02/'04     794     $103.00     4.04%     $4.00
03/'04     1122     $105.00     1.94%     $2.00
04/'04     1164     $109.00     3.81%     $4.00
05/'04     1130     $112.00     2.75%     $3.00
06/'04     1288     $116.00     3.57%     $4.00
07/'04     1293     $120.00     3.45%     $4.00
08/'04     1267     $125.00     4.17%     $5.00
09/'04     1278     $128.00     2.40%     $3.00
10/'04     1207     $130.00     1.56%     $2.00
11/'04     1141     $129.00     -0.77%     ($1.00)
12/'04     1227     $134.00     3.88%     $5.00
01/'05     1004     $135.00     0.75%     $1.00
02/'05     910     $140.00     3.70%     $5.00
03/'05     1290     $146.00     4.29%     $6.00
04/'05     1245     $152.00     4.11%     $6.00
05/'05     1265     $157.00     3.29%     $5.00
06/'05     1381     $161.00     2.55%     $4.00
07/'05     1245     $166.00     3.11%     $5.00
08/'05     1390     $169.00     1.81%     $3.00
09/'05     1385     $170.00     0.59%     $1.00
10/'05     1203     $171.00     0.59%     $1.00
11/'05     1273     $172.00     0.58%     $1.00
12/'05     1294     $174.00     1.16%     $2.00
01/'06     973     $172.00     -1.15%     ($2.00)
02/'06     863     $177.00     2.91%     $5.00
03/'06     1209     $179.00     1.13%     $2.00
04/'06     1064     $180.00     0.56%     $1.00
05/'06     1078     $181.00     0.56%     $1.00
06/'06     1125     $182.00     0.55%     $1.00
07/'06     1006     $181.00     -0.55%     ($1.00)
08/'06     1038     $178.00     -1.66%     ($3.00)
09/'06     970     $175.00     -1.69%     ($3.00)
10/'06     914     $174.00     -0.57%     ($1.00)
11/'06     865     $172.00     -1.15%     ($2.00)
12/'06     875     $171.00     -0.58%     ($1.00)
01/'07     717     $167.00     -2.34%     ($4.00)
02/'07     676     $165.00     -1.20%     ($2.00)
03/'07     721     $168.00     1.82%     $3.00
04/'07     607     $166.00     -1.19%     ($2.00)
05/'07     712     $163.00     -1.81%     ($3.00)
06/'07     663     $161.00     -1.23%     ($2.00)
07/'07     645     $159.00     -1.24%     ($2.00)
08/'07     614     $153.00     -3.77%     ($6.00)
09/'07     467     $150.00     -1.96%     ($3.00)
10/'07     551     $146.00     -2.67%     ($4.00)
11/'07     565     $144.00     -1.37%     ($2.00)
12/'07     550     $139.00     -3.47%     ($5.00)
01/'08     409     $135.00     -2.88%     ($4.00)
02/'08     450     $132.00     -2.22%     ($3.00)
03/'08     566     $127.00     -3.79%     ($5.00)
04/'08     631     $126.00     -0.79%     ($1.00)
05/'08     713     $126.00     0.00%     $0.00
06/'08     752     $122.00     -3.17%     ($4.00)
07/'08     738     $118.00     -3.28%     ($4.00)
08/'08     780     $115.00     -2.54%     ($3.00)
09/'08     858     $113.00     -1.74%     ($2.00)
10/'08     731     $108.00     -4.42%     ($5.00)
11/'08     575     $105.00     -2.78%     ($3.00)
12/'08     713     $102.00     -2.86%     ($3.00)
01/'09     571     $98.00     -3.92%     ($4.00)
02/'09     521     $98.00     0.00%     $0.00
03/'09     700     $96.00     -2.04%     ($2.00)
04/'09     675     $97.00     1.04%     $1.00
05/'09     619     $97.00     0.00%     $0.00
06/'09     686     $99.00     2.06%     $2.00
07/'09     712     $97.00     -2.02%     ($2.00)
08/'09     646     $98.00     1.03%     $1.00
09/'09     706     $98.00     0.00%     $0.00
10/'09     722     $100.00     2.04%     $2.00
11/'09     670     $100.00     0.00%     $0.00
12/'09     678     $98.00     -2.00%     ($2.00)
01/'10     461     $96.00     -2.04%     ($2.00)
02/'10     479     $96.00     0.00%     $0.00
03/'10     128     $97.00     1.04%     $1.00
04/'10     519     $96.00     -1.03%     ($1.00)
05/'10     693     $100.00     4.17%     $4.00
06/'10     834     $98.00     -2.00%     ($2.00)
07/'10     569     $94.00     -4.08%     ($4.00)
08/'10     560     $95.00     1.06%     $1.00
09/'10     531     $95.00     0.00%     $0.00
10/'10     547     $92.00     -3.16%     ($3.00)
11/'10     505     $93.00     1.09%     $1.00
12/'10     560     $93.00     0.00%     $0.00
01/'11     479     $91.00     -2.15%     ($2.00)
02/'11     380     $89.00     -2.20%     ($2.00)
03/'11     541     $89.00     0.00%     $0.00
04/'11     536     $89.00     0.00%     $0.00
05/'11     586     $91.00     2.25%     $2.00
06/'11     618     $90.00     -1.10%     ($1.00)
07/'11     543     $91.00     1.11%     $1.00
08/'11     616     $91.00     0.00%     $0.00
09/'11     558     $87.00     -4.40%     ($4.00)
10/'11     469     $89.00     2.30%     $2.00
11/'11     523     $90.00     1.12%     $1.00
12/'11     486     $90.00     0.00%     $0.00
01/'12     394     $89.00     -1.11%     ($1.00)
02/'12     401     $86.00     -3.37%     ($3.00)
03/'12     513     $87.00     1.16%     $1.00
04/'12     478     $88.00     1.15%     $1.00
05/'12     523     $90.00     2.27%     $2.00
06/'12     584     $90.00     0.00%     $0.00
07/'12     488     $92.00     2.22%     $2.00
08/'12     557     $92.00     0.00%     $0.00
09/'12     418     $93.00     1.09%     $1.00
10/'12     565     $94.00     1.08%     $1.00
11/'12     466     $91.00     -3.19%     ($3.00)
12/'12     447     $90.00     -1.10%     ($1.00)
01/'13     406     $86.00     -4.44%     ($4.00)
02/'13     324     $84.00     -2.33%     ($2.00)
03/'13     344     $83.00     -1.19%     ($1.00)
04/'13     180     $88.00     6.02%     $5.00
05/'13     1     $133.00     51.14%     $45.00
Login:
Password:
New Features
4/27/2010
Added base date to comparable sales allowing comps to run from a previous point in time

6/20/2008
StreetView - Added StreetView feature to the mapping

6/12/2008
Queue Feature - Add, remove and view items easily from one centralized location

3/21/2008
Added Fictitious Business Name information

3/11/2008
Added interactive Recent Default Notices Map

3/07/2008
Added interactive Recent Trustee's Sales Map
and much more...