Average Price Per Sq. Foot. by Month

The following data is a historic representation of average price per square foot for single family residences sold since July 1994 in Kern County. While average home price is an interesting barometer, price per square foot is more accurate in determining sales trends.

Please keep in mind that the numbers are derived from currently "worked" sales by the Kern County Assessor's office and may not reflect recent activity.

This information is provided solely as informational and is not intended to be used for any other purpose.

Month/Year   Approx. # of sales   Average $ Sq. Ft.   % Change from prior month   $ Change from prior month
07/'94     2     $72.00     0.00%     $0.00
08/'94     3     $66.00     -8.33%     ($6.00)
09/'94     2     $65.00     -1.52%     ($1.00)
10/'94     2     $67.00     3.08%     $2.00
02/'95     1     $70.00     4.48%     $3.00
03/'95     11     $69.00     -1.43%     ($1.00)
04/'95     21     $68.00     -1.45%     ($1.00)
05/'95     27     $70.00     2.94%     $2.00
06/'95     19     $72.00     2.86%     $2.00
07/'95     25     $69.00     -4.17%     ($3.00)
08/'95     30     $70.00     1.45%     $1.00
09/'95     29     $72.00     2.86%     $2.00
10/'95     47     $73.00     1.39%     $1.00
11/'95     76     $72.00     -1.37%     ($1.00)
12/'95     67     $71.00     -1.39%     ($1.00)
01/'96     77     $71.00     0.00%     $0.00
02/'96     180     $72.00     1.41%     $1.00
03/'96     269     $71.00     -1.39%     ($1.00)
04/'96     269     $71.00     0.00%     $0.00
05/'96     299     $69.00     -2.82%     ($2.00)
06/'96     262     $71.00     2.90%     $2.00
07/'96     254     $71.00     0.00%     $0.00
08/'96     303     $70.00     -1.41%     ($1.00)
09/'96     227     $71.00     1.43%     $1.00
10/'96     253     $72.00     1.41%     $1.00
11/'96     209     $70.00     -2.78%     ($2.00)
12/'96     207     $70.00     0.00%     $0.00
01/'97     191     $70.00     0.00%     $0.00
02/'97     188     $69.00     -1.43%     ($1.00)
03/'97     197     $71.00     2.90%     $2.00
04/'97     211     $71.00     0.00%     $0.00
05/'97     259     $70.00     -1.41%     ($1.00)
06/'97     232     $70.00     0.00%     $0.00
07/'97     287     $72.00     2.86%     $2.00
08/'97     339     $71.00     -1.39%     ($1.00)
09/'97     238     $71.00     0.00%     $0.00
10/'97     257     $72.00     1.41%     $1.00
11/'97     213     $70.00     -2.78%     ($2.00)
12/'97     248     $70.00     0.00%     $0.00
01/'98     161     $71.00     1.43%     $1.00
02/'98     209     $70.00     -1.41%     ($1.00)
03/'98     254     $71.00     1.43%     $1.00
04/'98     282     $70.00     -1.41%     ($1.00)
05/'98     333     $71.00     1.43%     $1.00
06/'98     335     $71.00     0.00%     $0.00
07/'98     339     $71.00     0.00%     $0.00
08/'98     353     $72.00     1.41%     $1.00
09/'98     380     $72.00     0.00%     $0.00
10/'98     352     $72.00     0.00%     $0.00
11/'98     320     $72.00     0.00%     $0.00
12/'98     369     $71.00     -1.39%     ($1.00)
01/'99     304     $71.00     0.00%     $0.00
02/'99     294     $72.00     1.41%     $1.00
03/'99     389     $72.00     0.00%     $0.00
04/'99     405     $72.00     0.00%     $0.00
05/'99     370     $73.00     1.39%     $1.00
06/'99     445     $73.00     0.00%     $0.00
07/'99     442     $73.00     0.00%     $0.00
08/'99     423     $74.00     1.37%     $1.00
09/'99     368     $73.00     -1.35%     ($1.00)
10/'99     352     $73.00     0.00%     $0.00
11/'99     329     $74.00     1.37%     $1.00
12/'99     389     $74.00     0.00%     $0.00
01/'00     243     $73.00     -1.35%     ($1.00)
02/'00     309     $74.00     1.37%     $1.00
03/'00     400     $74.00     0.00%     $0.00
04/'00     348     $73.00     -1.35%     ($1.00)
05/'00     375     $74.00     1.37%     $1.00
06/'00     453     $75.00     1.35%     $1.00
07/'00     398     $74.00     -1.33%     ($1.00)
08/'00     457     $74.00     0.00%     $0.00
09/'00     482     $76.00     2.70%     $2.00
10/'00     431     $75.00     -1.32%     ($1.00)
11/'00     358     $75.00     0.00%     $0.00
12/'00     463     $76.00     1.33%     $1.00
01/'01     382     $75.00     -1.32%     ($1.00)
02/'01     398     $75.00     0.00%     $0.00
03/'01     541     $76.00     1.33%     $1.00
04/'01     514     $76.00     0.00%     $0.00
05/'01     555     $77.00     1.32%     $1.00
06/'01     614     $77.00     0.00%     $0.00
07/'01     586     $78.00     1.30%     $1.00
08/'01     710     $78.00     0.00%     $0.00
09/'01     518     $78.00     0.00%     $0.00
10/'01     589     $78.00     0.00%     $0.00
11/'01     553     $78.00     0.00%     $0.00
12/'01     555     $79.00     1.28%     $1.00
01/'02     499     $79.00     0.00%     $0.00
02/'02     493     $80.00     1.27%     $1.00
03/'02     617     $80.00     0.00%     $0.00
04/'02     690     $80.00     0.00%     $0.00
05/'02     721     $82.00     2.50%     $2.00
06/'02     645     $82.00     0.00%     $0.00
07/'02     740     $83.00     1.22%     $1.00
08/'02     811     $85.00     2.41%     $2.00
09/'02     681     $86.00     1.18%     $1.00
10/'02     807     $85.00     -1.16%     ($1.00)
11/'02     701     $88.00     3.53%     $3.00
12/'02     792     $89.00     1.14%     $1.00
01/'03     690     $88.00     -1.12%     ($1.00)
02/'03     643     $89.00     1.14%     $1.00
03/'03     709     $90.00     1.12%     $1.00
04/'03     845     $92.00     2.22%     $2.00
05/'03     878     $93.00     1.09%     $1.00
06/'03     876     $95.00     2.15%     $2.00
07/'03     947     $95.00     0.00%     $0.00
08/'03     989     $99.00     4.21%     $4.00
09/'03     1050     $99.00     0.00%     $0.00
10/'03     1091     $100.00     1.01%     $1.00
11/'03     996     $100.00     0.00%     $0.00
12/'03     1052     $100.00     0.00%     $0.00
01/'04     851     $101.00     1.00%     $1.00
02/'04     821     $104.00     2.97%     $3.00
03/'04     1139     $106.00     1.92%     $2.00
04/'04     1190     $111.00     4.72%     $5.00
05/'04     1175     $113.00     1.80%     $2.00
06/'04     1323     $117.00     3.54%     $4.00
07/'04     1305     $121.00     3.42%     $4.00
08/'04     1297     $125.00     3.31%     $4.00
09/'04     1294     $129.00     3.20%     $4.00
10/'04     1221     $130.00     0.78%     $1.00
11/'04     1157     $130.00     0.00%     $0.00
12/'04     1251     $135.00     3.85%     $5.00
01/'05     1019     $135.00     0.00%     $0.00
02/'05     929     $140.00     3.70%     $5.00
03/'05     1308     $146.00     4.29%     $6.00
04/'05     1263     $152.00     4.11%     $6.00
05/'05     1286     $156.00     2.63%     $4.00
06/'05     1398     $162.00     3.85%     $6.00
07/'05     1264     $166.00     2.47%     $4.00
08/'05     1398     $169.00     1.81%     $3.00
09/'05     1402     $172.00     1.78%     $3.00
10/'05     1210     $173.00     0.58%     $1.00
11/'05     1278     $174.00     0.58%     $1.00
12/'05     1308     $176.00     1.15%     $2.00
01/'06     981     $172.00     -2.27%     ($4.00)
02/'06     871     $176.00     2.33%     $4.00
03/'06     1216     $179.00     1.70%     $3.00
04/'06     1070     $181.00     1.12%     $2.00
05/'06     1093     $181.00     0.00%     $0.00
06/'06     1133     $182.00     0.55%     $1.00
07/'06     1010     $182.00     0.00%     $0.00
08/'06     1047     $177.00     -2.75%     ($5.00)
09/'06     979     $176.00     -0.56%     ($1.00)
10/'06     922     $175.00     -0.57%     ($1.00)
11/'06     880     $171.00     -2.29%     ($4.00)
12/'06     893     $171.00     0.00%     $0.00
01/'07     723     $170.00     -0.58%     ($1.00)
02/'07     683     $166.00     -2.35%     ($4.00)
03/'07     730     $168.00     1.20%     $2.00
04/'07     618     $166.00     -1.19%     ($2.00)
05/'07     712     $164.00     -1.20%     ($2.00)
06/'07     673     $161.00     -1.83%     ($3.00)
07/'07     654     $158.00     -1.86%     ($3.00)
08/'07     626     $154.00     -2.53%     ($4.00)
09/'07     469     $150.00     -2.60%     ($4.00)
10/'07     560     $147.00     -2.00%     ($3.00)
11/'07     571     $145.00     -1.36%     ($2.00)
12/'07     557     $140.00     -3.45%     ($5.00)
01/'08     412     $136.00     -2.86%     ($4.00)
02/'08     461     $133.00     -2.21%     ($3.00)
03/'08     585     $128.00     -3.76%     ($5.00)
04/'08     640     $126.00     -1.56%     ($2.00)
05/'08     715     $127.00     0.79%     $1.00
06/'08     758     $122.00     -3.94%     ($5.00)
07/'08     747     $118.00     -3.28%     ($4.00)
08/'08     786     $115.00     -2.54%     ($3.00)
09/'08     879     $113.00     -1.74%     ($2.00)
10/'08     749     $109.00     -3.54%     ($4.00)
11/'08     579     $106.00     -2.75%     ($3.00)
12/'08     726     $102.00     -3.77%     ($4.00)
01/'09     576     $99.00     -2.94%     ($3.00)
02/'09     525     $99.00     0.00%     $0.00
03/'09     703     $96.00     -3.03%     ($3.00)
04/'09     682     $97.00     1.04%     $1.00
05/'09     625     $97.00     0.00%     $0.00
06/'09     687     $99.00     2.06%     $2.00
07/'09     712     $97.00     -2.02%     ($2.00)
08/'09     632     $98.00     1.03%     $1.00
09/'09     698     $98.00     0.00%     $0.00
10/'09     705     $100.00     2.04%     $2.00
11/'09     660     $100.00     0.00%     $0.00
12/'09     639     $97.00     -3.00%     ($3.00)
01/'10     443     $96.00     -1.03%     ($1.00)
02/'10     458     $96.00     0.00%     $0.00
03/'10     584     $96.00     0.00%     $0.00
04/'10     556     $95.00     -1.04%     ($1.00)
05/'10     555     $97.00     2.11%     $2.00
06/'10     508     $95.00     -2.06%     ($2.00)
07/'10     3     $103.00     8.42%     $8.00
Login:
Password:
6/20/2008
StreetView - Added StreetView feature to the mapping

6/12/2008
Queue Feature - Add, remove and view items easily from one centralized location

3/21/2008
Added Fictitious Business Name information

3/11/2008
Added interactive Recent Default Notices Map

3/07/2008
Added interactive Recent Trustee's Sales Map

12/04/2007
New site. Enhanced mapping facility, distance based comparable's and much more...